World benchmark
One defined grade at one delivery point, published monthly by the World Bank. Use it to see the direction of the market and to compare over many years.
Latest monthly prices for 39 products Brazil exports: world benchmarks and the prices Brazil actually ships at (FOB).
Each line: price, then the change in 1 month and in 12 months.
| Product | Price | 1 month | 12 months | 12-month trend | Brazil export price (FOB) |
|---|---|---|---|---|---|
| Nuts & seeds 4 | |||||
| Brazil NutsOur offer, FCA RotterdamOur offer | EUR 12.10–12.70/kgweek 45, 2026, by grade | – | – | Weekly by e-mail | – |
| Cashew NutsBrazil export average, FOBBrazil FOB | USD 6.46/kg≈ EUR 5.77 · Oct 2026 | −3.4% | +1.7% | same as price | |
| PeanutsWorld benchmarkBenchmark | USD 1,600/t≈ EUR 1,428 · Oct 2026 | +2.4% | +33.3% | USD 1,256/tOct 2026 | |
| Sesame SeedsBrazil export average, FOBBrazil FOB | USD 1.09/kg≈ EUR 0.98 · Oct 2026 | +3.3% | +5.9% | same as price | |
| Coffee, cocoa & mate 7 | |||||
| Arabica CoffeeWorld benchmarkBenchmark | USD 7.40/kg≈ EUR 6.61 · Oct 2026 | +1.9% | −16.9% | USD 5.57/kgOct 2026 | |
| Robusta CoffeeWorld benchmarkBenchmark | USD 3.63/kg≈ EUR 3.24 · Oct 2026 | −1.6% | −23.4% | – | |
| Instant CoffeeBrazil export average, FOBBrazil FOB | USD 11.26/kg≈ EUR 10.05 · Oct 2026 | −0.1% | −9.6% | same as price | |
| Cocoa BeansWorld benchmarkBenchmark | USD 5.75/kg≈ EUR 5.13 · Oct 2026 | −2.9% | −3.4% | – | |
| Cocoa ButterBrazil export average, FOBBrazil FOB | USD 9.53/kg≈ EUR 8.51 · Oct 2026 | +7.3% | −50.1% | same as price | |
| Cocoa PowderBrazil export average, FOBBrazil FOB | USD 5.24/kg≈ EUR 4.67 · Oct 2026 | −4.9% | −32.0% | same as price | |
| Yerba MateBrazil export average, FOBBrazil FOB | USD 2.28/kg≈ EUR 2.03 · Oct 2026 | +2.6% | +7.9% | same as price | |
| Spices & honey 4 | |||||
| Black PepperBrazil export average, FOBBrazil FOB | USD 5.98/kg≈ EUR 5.34 · Oct 2026 | −2.4% | −4.7% | same as price | |
| GingerBrazil export average, FOBBrazil FOB | USD 1.16/kg≈ EUR 1.04 · Oct 2026 | +7.5% | −12.9% | same as price | |
| ClovesBrazil export average, FOBBrazil FOB | USD 9.41/kg≈ EUR 8.18 · Sep 2026 | +29.3% | +46.4% | same as price | |
| HoneyBrazil export average, FOBBrazil FOB | USD 3.46/kg≈ EUR 3.09 · Oct 2026 | +4.4% | +2.4% | same as price | |
| Fruit & juice 8 | |||||
| Orange Juice (frozen concentrate)Brazil export average, FOBBrazil FOB | USD 2.12/kg≈ EUR 1.89 · Oct 2026 | −12.6% | −38.2% | same as price | |
| Orange Juice (not from concentrate)Brazil export average, FOBBrazil FOB | USD 0.38/kg≈ EUR 0.34 · Oct 2026 | −8.7% | −36.5% | same as price | |
| MangoesBrazil export average, FOBBrazil FOB | USD 1.31/kg≈ EUR 1.17 · Oct 2026 | −5.5% | +11.4% | same as price | |
| Limes & LemonsBrazil export average, FOBBrazil FOB | USD 1.37/kg≈ EUR 1.22 · Oct 2026 | +1.4% | +22.1% | same as price | |
| MelonsBrazil export average, FOBBrazil FOB | USD 0.92/kg≈ EUR 0.82 · Oct 2026 | −2.7% | +6.8% | same as price | |
| Table GrapesBrazil export average, FOBBrazil FOB | USD 2.43/kg≈ EUR 2.17 · Oct 2026 | −9.4% | −10.1% | same as price | |
| PapayasBrazil export average, FOBBrazil FOB | USD 1.46/kg≈ EUR 1.30 · Oct 2026 | +0.5% | +8.2% | same as price | |
| AvocadosBrazil export average, FOBBrazil FOB | USD 1.16/kg≈ EUR 1.04 · Oct 2026 | −14.3% | −32.7% | same as price | |
| Soy 3 | |||||
| SoybeansWorld benchmarkBenchmark | USD 515.0/t≈ EUR 459.8 · Oct 2026 | −1.7% | +27.5% | USD 494.3/tOct 2026 | |
| Soybean OilWorld benchmarkBenchmark | USD 1,546/t≈ EUR 1,380 · Oct 2026 | −4.3% | +36.6% | USD 1,201/tOct 2026 | |
| Soybean MealWorld benchmarkBenchmark | USD 453.0/t≈ EUR 404.4 · Oct 2026 | +1.3% | +27.2% | USD 417.9/tOct 2026 | |
| Grains, pulses & sugar 7 | |||||
| Maize (Corn)World benchmarkBenchmark | USD 226.5/t≈ EUR 202.2 · Oct 2026 | −5.5% | +14.3% | USD 229.9/tOct 2026 | |
| RiceWorld benchmarkBenchmark | USD 489.0/t≈ EUR 436.5 · Oct 2026 | +1.5% | +37.4% | USD 587.9/tOct 2026 | |
| Beans (dry)Brazil export average, FOBBrazil FOB | USD 1.04/kg≈ EUR 0.93 · Oct 2026 | +4.3% | +8.0% | same as price | |
| Black-Eyed PeasBrazil export average, FOBBrazil FOB | USD 0.76/kg≈ EUR 0.67 · Oct 2026 | +1.7% | +11.4% | same as price | |
| Raw SugarWorld benchmarkBenchmark | USD 0.43/kg≈ EUR 0.38 · Oct 2026 | +4.9% | +26.5% | USD 0.36/kgOct 2026 | |
| White SugarBrazil export average, FOBBrazil FOB | USD 0.41/kg≈ EUR 0.36 · Oct 2026 | +0.1% | −9.1% | same as price | |
| Cassava StarchBrazil export average, FOBBrazil FOB | USD 0.71/kg≈ EUR 0.63 · Oct 2026 | −0.4% | +13.7% | same as price | |
| Meat 3 | |||||
| Chicken MeatWorld benchmarkBenchmark | USD 1.84/kg≈ EUR 1.64 · Oct 2026 | +1.7% | +7.0% | USD 1.93/kgOct 2026 | |
| BeefWorld benchmarkBenchmark | USD 6.83/kg≈ EUR 6.10 · Oct 2026 | −0.4% | −3.7% | USD 6.28/kgOct 2026 | |
| PorkBrazil export average, FOBBrazil FOB | USD 2.30/kg≈ EUR 2.06 · Oct 2026 | −0.3% | −11.1% | same as price | |
| Cotton, waxes & oils 3 | |||||
| CottonWorld benchmarkBenchmark | USD 2.00/kg≈ EUR 1.79 · Oct 2026 | −4.8% | +19.0% | USD 1.77/kgOct 2026 | |
| Carnauba WaxBrazil export average, FOBBrazil FOB | USD 8.80/kg≈ EUR 7.85 · Oct 2026 | −4.2% | +12.5% | same as price | |
| Orange OilBrazil export average, FOBBrazil FOB | USD 12.41/kg≈ EUR 11.08 · Oct 2026 | +3.6% | −23.2% | same as price | |
No product matches. Tell us what you buy and we will look into it.
Prices in US dollars per kg or per tonne (t), monthly averages. Euro values use the ECB monthly average rate. ▲ and ▼ compare monthly averages. Seasonal products show the latest month with enough shipments.
Latest monthly average against the same month a year earlier.
Sell2Brazil offer · FCA Rotterdam · week 45, 2026
| Grade | Price |
|---|---|
| Tiny | EUR 12.10/kg |
| Midget | EUR 12.40/kg |
| Medium | EUR 12.60/kg |
| Large | EUR 12.70/kg |
20 kg cartons, 50 cartons per pallet (1 MT). All duties paid. Subject to stock availability. Crop 2026.
Newer prices (week 46, 2026) went to subscribers. They are lower than the prices shown here.
Get this week's prices by e-mailOur own product
We sell Brazil nut kernels by the pallet from stock in Rotterdam. Prices change every week. Subscribers get them by e-mail as soon as they change, with terms and availability.
One defined grade at one delivery point, published monthly by the World Bank. Use it to see the direction of the market and to compare over many years.
What Brazil actually received: total export value divided by total weight, at the Brazilian port. It covers all grades and contracts, so it moves more slowly than the benchmark.
A real selling price for goods in stock: Brazil nut kernels, FCA Rotterdam, by grade. It changes weekly and subscribers get it first.
Wholesale prices per kg by grade, FCA Rotterdam, sent when they change. Free, and you can unsubscribe with one click.
Get Brazil nut price alertsWe work with Brazilian producers and are adding new products. Tell us the product, the volume and the destination, and we will tell you what we can do.
Tell us what you buyÉ produtor ou exportador no Brasil e quer vender na Europa? Cadastre sua empresa.
For 39 products that Brazil exports it shows the latest monthly price: a world benchmark published by the World Bank where one exists (13 products), and the average price Brazil actually received for its exports (FOB), from Brazil's official trade statistics (37 products). For Brazil nut kernels it shows our own wholesale offer, FCA Rotterdam.
Once a month. The World Bank publishes the previous month's averages in the first days of each month, and Brazil's export statistics follow a few days later. Our Brazil nut offer changes weekly and goes to subscribers by e-mail first.
Live exchange quotes are licensed data. Monthly averages are public, comparable over many years, and enough to see where a market is heading before you ask suppliers for quotations.
It is the total value of Brazil's exports of a product in a month divided by their total net weight, at the Brazilian port (FOB), before ocean freight and insurance. It is an average over all grades, contracts and destinations, not a quotation.
They measure different things. The benchmark is one defined grade at one delivery point. The Brazil export price averages every shipment of the month: different grades, contracts agreed weeks or months earlier, and the price before freight.
Yes. The benchmark data is published by the World Bank under the CC BY 4.0 licence and the export figures are public statistics. Each product page has a CSV download. Please credit the original sources.
Subscribe to the free Brazil nut price alert. You receive our wholesale prices per kg by grade, FCA Rotterdam, by e-mail whenever they change.
Benchmark prices: World Bank Commodity Price Data (The Pink Sheet), release of 3 November 2026, licensed under CC BY 4.0. Percentage changes, averages and euro conversions are our calculations.
Brazil export figures: Comex Stat, the official trade statistics of Brazil's Ministry of Development, Industry, Trade and Services, data to October 2026. The average export price is our calculation (export value divided by net weight) and covers all grades and destinations.
Exchange rate: ECB euro reference rates, monthly average.
Figures are monthly averages for information only. They are not offers, quotations or advice, and none of the institutions named here endorses this page. Page updated on .